Hight Performance


High-Performance rotary burrs are designed to meet the most demanding applications in the machining industry. Thanks to the TiAlN coating, HP rotary burrs are highly resistant to high temperatures and oxidation. This coating provides the rotary burrs. These rotary burrs are especially recommended for use with hard steel alloys.
Cylinder rotary burrs
Code | Diameter of the working part | The length of the working part | Pivot diameter | Total length | ||
(D1) | (L2) | (D2) | (L1) | |||
040-06-060HP | 6mm | 16mm | 6mm | 50mm | ||
040-06-080HP | 8mm | 20mm | 6mm | 65mm | ||
040-06-100HP | 10mm | 20mm | 6mm | 65mm | ||
040-06-127HP | 12.7mm | 25mm | 6mm | 70mm | ||
Use: for general use (especially for hard metal steel alloys)
Cylinder rotary burrs (with end cut)
Code | Diameter of the working part | The length of the working part | Pivot diameter | Total length | ||
(D1) | (L2) | (D2) | (L1) | |||
041-06-060HP | 6mm | 16mm | 6mm | 63mm | ||
041-06-080HP | 8mm | 20mm | 6mm | 65mm | ||
041-06-100HP | 10mm | 20mm | 6mm | 65mm | ||
041-06-127HP | 12.7mm | 25mm | 6mm | 70mm | ||
Use: for general use (especially for hard metal steel alloys)
Ball nosed cylinder rotary burrs
Code | Diameter of the working part | The length of the working part | Pivot diameter | Total length | ||
(D1) | (L2) | (D2) | (L1) | |||
042-06-080HP | 8mm | 20mm | 6mm | 65mm | ||
042-06-100HP | 10mm | 20mm | 6mm | 65mm | ||
042-06-127HP | 12mm | 25mm | 6mm | 70mm | ||
Use: for general use (especially for hard metal steel alloys)
Ball rotary burrs
Code | Diameter of the working part | The length of the working part | Pivot diameter | Total length | ||
(D1) | (L2) | (D2) | (L1) | |||
043-06-060HP | 6mm | 5mm | 6mm | 50mm | ||
043-06-080HP | 8mm | 7mm | 6mm | 53mm | ||
043-06-100HP | 10mm | 9mm | 6mm | 54mm | ||
043-06-127HP | 12mm | 10mm | 6mm | 58mm | ||
Use: for general use (especially for hard metal steel alloys)
Oval rotary burrs
Code | Diameter of the working part | The length of the working part | Pivot diameter | Total length | ||
(D1) | (L2) | (D2) | (L1) | |||
044-06-127HP | 12.7mm | 20mm | 6mm | 70mm | ||
Use: for general use (especially for hard metal steel alloys)
Tree rotary burrs
Code | Diameter of the working part | The length of the working part | Pivot diameter | Total length | ||
(D1) | (L2) | (D2) | (L1) | |||
046-06-127HP | 12.7mm | 25mm | 6mm | 70mm | ||
Use: for general use (especially for hard metal steel alloys)
Ball nose tree rotary burrs
Code | Diameter of the working part | The length of the working part | Pivot diameter | Total length | ||
(D1) | (L2) | (D2) | (L1) | |||
045-06-060HP | 6mm | 16mm | 6mm | 50mm | ||
045-06-080HP | 8mm | 20mm | 6mm | 65mm | ||
045-06-100HP | 10mm | 20mm | 6mm | 65mm | ||
045-06-127HP | 12.7mm | 25mm | 6mm | 70mm | ||
Use: for general use (especially for hard metal steel alloys)
Flame rotary burrs
Code | Diameter of the working part | The length of the working part | Pivot diameter | Total length | ||
(D1) | (L2) | (D2) | (L1) | |||
047-06-080HP | 8mm | 18mm | 6mm | 50mm | ||
047-06-100HP | 10mm | 25mm | 6mm | 65mm | ||
047-06-127HP | 12.7mm | 32mm | 6mm | 76mm | ||
Use: for general use (especially for hard metal steel alloys)
Ball nosed cone rotary burrs
Code | Diameter of the working part | The length of the working part | Pivot diameter | Total length | ||
(D1) | (L2) | (D2) | (L1) | |||
050-06-060HP | 6mm | 16mm | 6mm | 50mm | ||
050-06-080HP | 8mm | 20mm | 6mm | 45mm | ||
050-06-100HP | 10mm | 25mm | 6mm | 50mm | ||
050-06-127HP | 12.7mm | 32mm | 6mm | 65mm | ||
Use: for general use (especially for hard metal steel alloys)
Cone rotary burrs
Code | Diameter of the working part | The length of the working part | Pivot diameter | Total length | ||
(D1) | (L2) | (D2) | (L1) | |||
051-06-060HP | 6mm | 18mm | 6mm | 50mm | ||
051-06-100HP | 10mm | 20mm | 6mm | 65mm | ||
051-06-127HP | 12.7mm | 25mm | 6mm | 70mm | ||
Use: for general use (especially for hard metal steel alloys)
